5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Sunday, November 07, 2010 3:10:36 PM Shoot Date: 11/7/2010
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Sinful 37 24.31 20.32 10.97 27.84 15.33 98.77

2 Badmann Bob 29 26.71 21.58 5.99 27.24 25.68 107.20

3 Snakebite 20 23.45 35.24 5.29 31.76 16.76 112.50

4 Chama Bill 27 25.93 22.59 11.99 27.24 25.40 113.15

5 Bo Bean 27 38.62 22.03 4.72 32.06 16.88 114.31

6 Cold Iron Charly 27 36.91 20.54 1.95 30.13 26.54 116.07

7 Hennessey Hayes 35 26.26 22.02 7.00 36.30 24.56 116.14

8 Tool Box 37 26.69 20.81 3.07 37.60 29.66 117.83

9 Bill Miner 29 28.14 23.94 11.74 36.84 24.03 124.69

10 Kaweah Kid 37 34.32 27.05 8.36 32.08 27.08 128.89

11 Even Dozen Outlaw 37 31.66 25.21 17.62 30.59 32.00 137.08

12 Tehachapi Hornn 29 27.23 27.85 12.19 29.61 41.69 138.57

13 Jayusa 37 34.13 23.55 12.67 36.00 37.90 144.25

14 Montego 35 34.92 30.32 20.73 36.43 23.65 146.05

15 Dirt McFearson 22 37.31 31.18 13.51 39.25 35.22 156.47

16 Bones Brannon 27 36.91 25.96 11.03 31.79 50.87 156.56

17 Till M Under 35 38.32 29.35 15.71 29.70 45.40 158.48

18 Porch Dog 29 35.51 25.88 15.93 34.45 46.90 158.67

19 Hawkeye O'Riley 29 42.26 41.04 16.84 40.47 24.83 165.44

20 Sam Ootie 27 26.43 29.40 33.56 43.15 33.18 165.72

21 Gunsmoke Slim 24 41.26 33.59 23.33 46.62 21.26 166.06

22 Mad Dog Draper 37 38.86 33.57 21.15 43.91 32.37 169.86

23 Missouri Drifter 31 40.65 32.21 16.55 38.25 43.22 170.88

24 Geo Kid 31 33.21 39.51 32.04 35.79 32.44 172.99

25 Sunshine Kid 36 39.17 34.14 20.30 43.18 40.39 177.18

26 Felix 31 45.87 35.38 25.74 44.10 29.03 180.12

27 Mudhen Millie 38 40.19 35.08 29.01 42.15 34.60 181.03

28 Noble Pinkerton 37 38.95 28.32 25.56 41.83 47.40 182.06

29 Snake 20 42.27 37.23 29.16 39.66 34.80 183.12

30 Mad Trapper of Rat River 29 45.72 34.50 30.00 39.01 45.14 194.37

31 Lady Gunner 32 42.57 42.70 23.22 55.45 30.66 194.60

32 Kate Barlow 36 46.42 41.53 21.03 45.28 41.10 195.36

33 Badger Clark 37 52.84 35.83 25.43 53.27 31.00 198.37

34 El Alacran Del Norte 35 39.31 38.24 26.20 43.80 51.58 199.13

35 Calgary Kate 22 43.11 29.87 32.49 41.32 53.55 200.34

36 Bull McFearson 22 45.52 47.81 23.32 42.31 44.16 203.12

37 Tracker 26 54.95 45.43 24.82 42.70 37.98 205.88

38 Raspberry Hayes 36 42.94 40.92 33.15 59.90 32.98 209.89

39 Brandy Rose 28 45.76 44.54 29.33 66.67 30.39 216.69

40 Huckleberry Flash 27 36.02 75.31 17.51 69.34 29.05 227.23

41 Miss Ann Laughitoff 38 43.86 39.94 38.84 58.35 54.64 235.63

42 Hooker John 31 56.95 45.08 30.31 64.50 39.51 236.35

43 Fordyce Beals 22 51.65 44.53 32.69 55.43 53.45 237.75

44 Pony Pam 36 60.25 35.88 57.50 45.27 41.83 240.73

45 Wanderin' Rose 30 45.42 38.46 29.76 60.84 68.00 242.48

46 R B Shannon 31 52.31 50.57 38.77 59.31 44.41 245.37

47 Leia Tombstone 21 59.87 40.82 44.86 52.41 49.27 247.23

48 Jim Bean 35 150.00 29.67 9.57 39.01 21.17 249.42

49 Missy Mae Miss 38 54.38 42.28 58.66 52.51 48.29 256.12

50 Lil Bravo 10 63.80 48.52 29.43 68.83 47.61 258.19
Page 1
First Previous Next Last