5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Sunday, June 05, 2011 12:47:15 PM Shoot Date: 6/5/2011
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Tool Box 37 23.45 24.02 19.85 25.96 24.38 117.66

2 Chama Bill 27 33.76 24.96 24.75 23.28 21.79 128.54

3 Jim Bean 35 23.02 21.09 21.91 35.34 28.65 130.01

4 Badman Bob 29 23.89 27.44 20.52 31.52 30.74 134.11

5 Bo Bean 27 32.45 30.48 35.92 30.38 22.04 151.27

6 Kaweah Kid 37 33.53 28.48 31.08 35.07 25.67 153.83

7 Coal Train 24 32.36 30.51 30.92 30.14 30.38 154.31

8 Sierra Rider 29 38.90 31.06 24.24 33.90 28.21 156.31

9 Mescalero 22 30.82 29.50 31.02 33.00 34.62 158.96

10 Sam Ootie 27 41.65 27.45 27.95 35.99 28.76 161.80

11 Pocket Change 30 33.46 35.02 26.88 35.63 32.60 163.59

12 T-Bone 37 39.98 31.76 27.47 38.39 28.42 166.02

13 Above Snakes 35 41.72 31.57 27.42 41.56 25.26 167.53

14 Till M Under 35 39.94 38.00 31.63 34.72 23.53 167.82

15 Tucson Smith 16 29.54 36.05 29.52 33.95 40.36 169.42

16 Dirt McFearson 22 43.06 36.94 28.71 32.46 28.31 169.48

17 Bones Brannon 35 32.14 29.30 25.39 37.22 45.66 169.71

18 Tehachapi Hornn 29 39.33 32.18 33.11 35.18 31.62 171.42

19 Geo Kid 31 31.45 35.03 30.09 50.63 26.91 174.11

20 Rusty Shotgun 37 31.54 24.44 37.70 49.31 31.52 174.51

21 Calgary Kate 22 36.65 39.64 35.03 34.97 36.16 182.45

22 Professor Cubby Bear 24 41.37 39.73 36.51 49.12 34.97 201.70

23 Missouri Drifter 31 45.35 37.42 33.07 44.39 42.36 202.59

24 El Alacran Del Norte 35 49.40 41.18 39.71 38.48 38.79 207.56

25 Felix 31 42.96 40.49 43.44 43.37 38.31 208.57

26 Kate Barlow 36 46.78 42.45 42.17 51.97 33.11 216.48

27 Hawkeye O'Riley 31 44.10 42.39 49.66 45.21 39.15 220.51

28 Mudhen Millie 38 41.83 44.72 31.78 46.59 62.69 227.61

29 Utah Blaine 31 59.21 42.23 45.01 46.61 35.30 228.36

30 Mad Dog Draper 37 39.99 38.07 42.20 43.30 65.93 229.49

31 Bull McFearson 22 52.09 59.82 37.38 46.75 41.11 237.15

32 Miss Barah Lee Misditt 38 46.03 60.23 40.79 47.81 43.31 238.17

33 Fordyce Beals 22 46.57 45.47 44.13 69.21 38.94 244.32

34 Quick Draw Grandpa 27 61.35 43.60 44.96 54.53 39.92 244.36

35 Lady Gunner 32 44.97 52.73 38.09 49.57 65.27 250.63

36 Bix Bender 31 65.31 44.55 42.57 61.40 41.03 254.86

37 Miss Ann Laughitoff 38 51.42 41.44 57.76 67.24 48.25 266.11

38 Hooker John 31 55.88 49.91 41.14 58.04 68.42 273.39

39 Al Haveanother 33 58.17 61.67 43.68 66.33 51.44 281.29

40 Howdy Doody 19 54.37 86.47 44.92 53.10 53.59 292.45

41 Harry Morse 31 62.83 62.18 63.80 63.47 49.87 302.15

42 Ham Bone 33 64.67 51.84 48.76 66.16 73.99 305.42

43 Mad Dog Jack 19 67.21 55.13 72.25 67.96 56.70 319.25

44 Leia Tombstone 21 47.39 75.14 69.02 76.94 60.83 329.32

45 Rusty Rita 34 68.06 75.56 64.35 75.84 104.53 388.34

46 Deadwood Donna 38 100.15 74.33 79.48 72.73 97.56 424.25

47 Black Hat 35 73.77 76.07 111.50 98.61 75.32 435.27
Page 1