5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Sunday, November 01, 2009 2:08:28 PM Shoot Date: 11/1/2009
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Hennessey Hayes W 34.29 22.23 27.42 29.67 18.41 132.02

2 Badmann Bob MSS 26.49 25.22 24.47 40.37 23.67 140.22

3 Sinful W 30.05 34.34 23.93 35.15 18.30 141.77

4 Mad Dog McCoy MD 37.13 21.55 25.51 36.15 21.48 141.82

5 Bo Bean S 24.88 36.99 28.29 33.21 19.76 143.13

6 Snakebite FC 27.86 22.92 30.71 33.65 28.23 143.37

7 Big Bad Blaine W 26.89 29.49 24.42 42.26 27.63 150.69

8 Geo Kid ES 31.28 32.29 29.72 35.94 21.70 150.93

9 Kaweah Kid M49 36.58 23.91 26.12 41.88 22.90 151.39

10 Tool Box W 35.84 22.40 34.92 42.50 22.38 158.04

11 Even Dozen Outlaw W 40.24 30.01 29.02 35.35 24.84 159.46

12 Pocket Change LS 43.81 32.79 28.27 32.11 24.31 161.29

13 Sierra Rider S 33.06 26.02 28.48 53.82 21.54 162.92

14 Sam Ootie S 34.81 32.67 27.60 48.31 21.82 165.21

15 Tucson Smith MBW 33.63 28.28 41.78 42.09 21.55 167.33

16 Dirt McFearson MG 31.70 34.27 29.25 34.69 37.78 167.69

17 Calgary Kate LG 39.31 31.42 28.77 45.32 27.97 172.79

18 Crusty Jim MSS 33.86 24.86 27.46 54.73 34.57 175.48

19 Bones Brannon S 38.65 46.36 33.78 37.23 26.36 182.38

20 Tracker S 34.64 31.52 32.12 56.72 28.07 183.07

21 Jim Bean CB 44.39 38.06 26.79 50.97 27.88 188.09

22 Ruthless Ray S 65.02 33.28 38.07 34.97 25.06 196.40

23 Till M Under W 41.52 52.09 36.74 38.21 32.68 201.24

24 Montego W 50.46 34.62 39.40 47.69 35.27 207.44

25 Raspberry Hayes LW 38.36 38.81 42.45 42.36 48.94 210.92

26 Lacy Anne Leather LD 64.98 33.18 40.44 45.04 28.00 211.64

27 Missouri Drifter MSS 47.78 44.41 44.93 43.22 34.72 215.06

28 Mad Dog Draper M49 43.52 46.11 32.50 53.21 43.32 218.66

29 Hawkeye O'Riley MSS 56.79 50.16 34.07 54.28 26.61 221.91

30 Meaner-N-Me L49 41.48 41.02 41.75 70.97 26.94 222.16

31 Professor Cubby Bear MG 50.05 38.70 40.82 60.01 33.99 223.57

32 Badger Clark M49 46.22 39.95 44.14 57.33 40.03 227.67

33 Hartford ES 48.16 47.11 45.19 56.87 31.48 228.81

34 Bull McFearson MG 44.98 37.71 40.85 68.71 37.40 229.65

35 Huckleberry Flash S 42.44 45.64 50.75 68.37 26.23 233.43

36 El Alacran Del Norte M49 53.34 42.41 37.52 79.86 29.34 242.47

37 B Haven Badly LW 44.37 53.36 39.97 60.08 48.72 246.50

38 Sunshine Kid LW 46.56 59.82 43.98 56.27 41.22 247.85

39 Felix ES 47.14 57.11 52.24 56.77 36.71 249.97

40 Burley Bear Fred M49 50.68 60.57 45.32 68.77 28.85 254.19

41 Lady Gunner LSS 44.84 54.45 48.63 71.37 35.40 254.69

42 Hooker John ES 58.60 53.71 50.38 65.22 35.74 263.65

43 Fordyce Beals MG 46.87 52.11 51.65 75.00 43.32 268.95

44 Long Feather ES 52.57 58.76 49.84 74.56 35.57 271.30

45 Hustler Hayes BB 63.53 71.77 53.43 48.75 39.59 277.07

46 Merry Meg LD 63.26 69.32 45.97 58.17 44.65 281.37

47 Miss Ann Laughitoff L49 45.84 48.44 47.29 107.39 36.84 285.80

48 Mad Dog Jack FCD 54.49 64.08 48.00 80.46 41.01 288.04

49 Snake FC 56.08 56.03 68.77 61.68 47.10 289.66

50 Mad Trapper of Rat River MD 63.32 64.16 57.65 81.73 39.49 306.35
Page 1
First Previous Next Last