5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Sunday, October 04, 2009 1:55:16 PM Shoot Date: 10/4/2009
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Snakebite FC 17.50 39.46 27.36 24.66 26.62 135.60

2 Sinful W 26.94 29.18 26.61 24.00 31.94 138.67

3 Badmann Bob MSS 30.13 25.51 34.29 28.30 25.20 143.43

4 Tool Box W 33.99 29.49 27.74 27.94 26.37 145.53

5 Mescalero MG 35.96 34.85 32.27 33.80 29.83 166.71

6 Bones Brannon S 39.15 33.18 33.64 33.83 27.62 167.42

7 Hennessey Hayes W 35.40 34.16 48.27 28.32 28.93 175.08

8 Bo Bean S 25.02 30.68 33.33 54.25 32.27 175.55

9 Geo Kid MSS 30.74 34.98 36.94 40.24 33.65 176.55

10 Pocket Change LS 35.68 36.96 31.35 54.24 25.34 183.57

11 Little Fawn CG 40.42 24.06 32.40 35.07 52.24 184.19

12 Crusty Jim MSS 33.08 34.65 51.25 36.27 31.84 187.09

13 Mad Dog Draper M49 38.31 24.31 43.81 53.29 29.19 188.91

14 Mad Dog McCoy MD 23.11 56.80 40.78 37.39 34.79 192.87

15 Dirt McFearson MG 56.41 37.71 33.71 30.61 35.69 194.13

16 Calgary Kate LG 41.74 29.63 30.80 46.81 46.76 195.74

17 El Alacran Del Norte M49 32.51 39.52 45.72 42.05 36.56 196.36

18 Mudhen Millie L49 41.98 38.16 35.52 45.35 36.07 197.08

19 Kaweah Kid M49 45.87 29.91 43.98 33.15 44.73 197.64

20 Rattlesnake Rip S 37.57 37.10 37.56 57.98 30.81 201.02

21 Till M Under W 49.17 43.39 41.20 34.74 33.30 201.80

22 Huckleberry Flash W 41.26 36.20 43.91 50.82 31.69 203.88

23 Sam Ootie S 66.57 31.66 38.25 32.01 38.10 206.59

24 Lacy Anne Leather LD 39.14 43.80 52.52 45.99 36.18 217.63

25 Random Hiccup Hayes CB 30.23 38.26 53.59 58.90 42.26 223.24

26 Bull McFearson MG 54.95 38.98 35.09 54.59 47.90 231.51

27 Missouri Drifter MSS 45.12 39.11 38.74 54.45 54.16 231.58

28 Hawkeye O'Riley MSS 39.65 39.27 51.01 59.99 42.36 232.28

29 Montego W 48.40 33.74 67.57 41.50 44.32 235.53

30 Raspberry Hayes LW 55.74 42.07 48.73 49.26 41.62 237.42

31 Even Dozen Outlaw M49 30.70 49.32 54.19 72.45 34.73 241.39

32 Portugee Phillips M49 44.20 60.01 49.98 50.49 37.19 241.87

33 Miss Ann Laughitoff L49 47.43 47.17 49.12 56.25 45.98 245.95

34 Hustler Hayes BB 34.74 58.51 63.48 54.77 38.76 250.26

35 Stage Stop W 58.81 52.00 45.88 55.31 39.51 251.51

36 Pony Pam LW 44.11 43.03 61.64 63.15 43.03 254.96

37 Doubleshot Darlin' L49 58.83 49.82 58.35 54.67 36.57 258.24

38 Harry Morse ES 55.74 47.61 45.35 66.48 44.32 259.50

39 Hooker John ES 61.48 48.33 50.21 52.16 52.45 264.63

40 Bearcat S 44.82 63.33 56.33 52.39 48.13 265.00

41 Jim Bean CB 21.32 38.68 32.64 150.00 29.19 271.83

42 Felix ES 57.06 60.00 68.42 47.31 39.91 272.70

43 Kate Barlow LW 58.08 51.37 52.59 34.24 77.83 274.11

44 Snake FC 40.28 58.84 52.05 79.89 52.66 283.72

45 Sunshine Kid LW 71.44 48.27 61.18 58.79 49.87 289.55

46 Big Hoss SD 55.77 58.63 61.23 62.87 54.19 292.69

47 Badger Clark M49 77.25 56.85 63.88 50.42 49.40 297.80

48 Bix Bender S 45.76 61.06 74.17 63.33 60.69 305.01

49 Noble Pinkerton M49 100.65 57.57 58.37 51.27 39.45 307.31

50 Dutch Bill MD 57.47 61.98 58.43 74.04 60.49 312.41
Page 1
First Previous Next Last