5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Sunday, October 03, 2010 12:40:04 PM Shoot Date: 10/3/2010
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Badmann Bob 29 26.07 17.72 24.66 22.73 26.58 117.76

2 Tool Box 37 28.60 16.62 22.90 23.90 29.96 121.98

3 Hennessey Hayes 35 29.53 16.72 23.12 26.07 29.24 124.68

4 Bo Bean 27 34.93 16.97 29.90 25.34 29.25 136.39

5 Calgary Kate 22 32.72 24.15 31.58 32.26 36.76 157.47

6 Even Dozen Outlaw 37 45.79 23.49 30.86 30.34 29.59 160.07

7 Sam Ootie 27 33.04 22.25 29.29 45.60 30.34 160.52

8 Pocket Change 30 31.88 25.01 45.06 27.85 37.98 167.78

9 Kaweah Kid 37 44.47 25.76 24.94 38.21 35.49 168.87

10 Tucson Smith 16 43.17 37.03 29.66 30.17 30.29 170.32

11 Mescalero 22 33.32 18.17 32.74 37.19 50.97 172.39

12 Till M Under 35 32.56 26.99 31.19 37.49 44.75 172.98

13 Dirt McFearson 22 44.90 22.36 31.55 36.95 48.83 184.59

14 Geo Kid 31 40.65 36.30 33.57 29.92 45.68 186.12

15 Crusty Jim 29 39.49 23.12 48.58 31.03 45.87 188.09

16 Mad Dog Draper 37 36.09 38.57 31.19 39.57 44.98 190.40

17 Bull McFearson 22 43.01 26.25 41.41 46.00 35.21 191.88

18 Hawkeye O'Riley 29 38.92 22.44 37.05 37.25 58.05 193.71

19 Missouri Drifter 31 38.37 29.50 33.70 40.68 54.07 196.32

20 Bones Brannon 27 46.59 24.76 32.99 60.05 37.45 201.84

21 Mad Trapper of Rat River 29 38.79 30.94 45.72 41.40 46.71 203.56

22 Lady Gunner 32 47.37 37.69 43.08 43.70 50.50 222.34

23 Professor Cubby Bear 22 45.74 55.96 42.87 38.53 43.38 226.48

24 Raspberry Hayes 36 45.63 26.98 48.11 50.14 56.13 226.99

25 Kate Barlow 36 53.01 39.75 38.18 52.74 50.89 234.57

26 Eve Nenjoy 38 55.17 38.68 40.25 46.85 54.31 235.26

27 El Alacran Del Norte 35 72.54 31.85 41.53 42.45 59.13 247.50

28 Fordyce Beals 22 54.33 34.12 45.86 47.97 69.67 251.95

29 Miss Ann Laughitoff 38 57.81 30.25 67.26 44.50 53.31 253.13

30 Badger Clark 37 75.71 39.36 47.97 38.34 52.53 253.91

31 Scattergun Mark 37 66.46 34.79 44.86 53.94 56.90 256.95

32 Snake 20 48.12 35.38 44.81 72.43 56.42 257.16

33 Leia Tombstone 21 45.87 46.84 45.85 51.63 67.65 257.84

34 Wanderin' Rose 30 69.33 30.30 53.56 48.22 64.46 265.87

35 Jailhouse Jim 18 43.84 31.41 105.84 39.36 46.52 266.97

36 Bearcat 27 50.81 45.68 49.47 71.19 50.85 268.00

37 Miss Barah Lee Misditt 25 64.12 38.73 50.86 59.96 57.50 271.17

38 Jayusa 35 91.22 35.14 29.25 53.91 68.54 278.06

39 Quick Draw Grandpa 29 55.31 46.53 42.47 76.87 80.43 301.61

40 Bix Bender 31 65.28 44.75 66.46 68.81 73.11 318.41

41 Vixen 36 71.72 69.21 62.28 56.21 83.84 343.26

42 Hop-a-Long Roy 16 64.48 53.93 95.91 72.96 84.80 372.08
Page 1