5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Saturday, July 02, 2011 12:54:48 PM Shoot Date: 7/2/2011
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Philly Slim 24 27.13 35.66 25.19 29.10 23.30 140.38

2 Bo Bean 27 26.11 35.92 29.37 27.61 24.11 143.12

3 Jim Bean 35 27.30 32.89 43.14 35.72 21.34 160.39

4 Calgary Kate 22 23.86 41.30 30.43 29.61 40.97 166.17

5 Ruthless Ray 27 27.96 42.95 31.04 39.50 28.86 170.31

6 Haole 22 29.07 43.36 31.13 38.70 30.28 172.54

7 Mescalero 22 24.97 45.85 25.61 41.25 46.22 183.90

8 Dirt McFearson 22 39.98 45.48 42.77 31.67 27.18 187.08

9 Mad Dog Draper 37 47.08 44.05 29.32 39.25 30.78 190.48

10 Lead Slingin Lou 37 30.01 37.97 32.70 54.06 36.83 191.57

11 Hawkeye O'Riley 31 32.96 55.35 37.54 34.64 37.31 197.80

12 El Alacran Del Norte 35 47.70 44.37 37.71 37.13 33.51 200.42

13 Paniolo Annie 17 34.76 47.28 35.83 50.45 36.63 204.95

14 Bull McFearson 22 55.46 52.07 32.95 42.29 41.81 224.58

15 Professor Cubby Bear 24 42.45 40.54 42.52 37.90 65.79 229.20

16 Sour Kraut 25 47.88 55.40 41.39 46.37 39.10 230.14

17 Leia Tombstone 21 51.94 55.64 47.92 46.46 41.18 243.14

18 Hooker John 31 49.21 64.22 43.27 42.55 44.96 244.21

19 Fordyce Beals 22 48.76 67.15 50.47 47.26 48.10 261.74

20 Quick Draw Grandpa 29 38.59 98.34 39.48 47.96 39.76 264.13

21 Cobbler Kid 35 44.90 62.84 56.32 58.67 51.37 274.10

22 Miss Ann Laughitoff 38 44.86 73.53 56.75 72.66 38.50 286.30

23 Hop-a-Long Roy 29 55.95 70.40 76.98 64.46 54.27 322.06

24 Trailhand Pete 31 85.16 78.63 65.96 69.08 72.87 371.70

25 Doc Wallraven 37 87.89 91.14 57.49 81.15 63.99 381.66

26 Utah Blaine 31 72.14 97.76 64.99 89.20 97.33 421.42
Page 1