5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Sunday, July 03, 2011 12:20:30 PM Shoot Date: 7/3/2011
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Final
Final Time
Time
Time
Time
Time
Time

1 Jim Bean 35 27.37 19.82 21.68 21.58 23.05 113.50

2 Coal Train 24 25.10 24.76 27.15 25.51 27.15 129.67

3 Snakebite 20 25.51 27.17 22.86 34.07 28.37 137.98

4 Geo Kid 31 27.91 32.71 27.56 27.23 30.08 145.49

5 Sierra Rider 29 29.06 31.11 24.17 42.50 23.39 150.23

6 Till M Under 35 25.12 22.96 26.12 48.40 29.38 151.98

7 Calgary Kate 22 25.89 26.60 27.16 40.97 34.36 154.98

8 Above Snakes 37 33.54 25.76 37.74 26.71 39.46 163.21

9 Mad Dog Draper 37 30.85 31.32 34.96 41.70 26.24 165.07

10 Bo Bean 27 29.06 23.08 25.45 75.10 22.73 175.42

11 Ruthless Ray 27 37.04 36.54 38.25 32.83 32.56 177.22

12 Tucson Smith 16 45.25 32.69 37.62 38.75 29.73 184.04

13 El Alacran Del Norte 35 37.72 36.80 38.18 38.22 39.70 190.62

14 Professor Cubby Bear 22 36.48 32.70 35.38 45.62 41.06 191.24

15 Haole 22 36.06 35.25 38.73 50.13 32.22 192.39

16 Dirt McFearson 22 30.22 34.15 47.64 41.30 40.76 194.07

17 Lady Gunner 32 33.71 41.87 43.17 36.35 38.97 194.07

18 Derby Slim 29 41.46 45.49 41.15 35.31 33.91 197.32

19 Paniolo Annie 17 41.75 46.65 48.90 35.62 36.76 209.68

20 Leia Tombstone 21 43.28 40.76 45.80 48.04 40.21 218.09

21 Hawkeye O'Riley 31 55.12 41.31 47.80 45.10 33.72 223.05

22 Miss Ann Laughitoff 38 42.45 42.26 55.05 47.74 40.02 227.52

23 Utah Blaine 31 37.89 44.63 48.93 54.68 45.89 232.02

24 Fordyce Beals 22 41.27 36.71 57.18 59.94 45.89 240.99

25 Bull McFearson 22 60.54 38.21 41.20 55.41 51.59 246.95

26 Black Hat 37 63.15 50.12 52.52 62.37 71.92 300.08

27 Trailhand Pete 31 58.40 61.66 66.59 54.87 62.51 304.03

28 Mescalero 22 999.99 999.99 999.99 999.99 999.99 4,999.95
Page 1