5 DOGS CREEK

MATCH FINAL OVERALL STANDINGS

Saturday, June 04, 2011 12:59:14 PM Shoot Date: 6/4/2011
Match ALIAS Category Stage 1
Stage 2
Stage 3
Stage 4
Final
Final Time
Time
Time
Time
Time

1 Badman Bob 29 28.69 26.10 22.94 20.95 98.68

2 Chama Bill 27 30.41 25.15 23.98 20.39 99.93

3 Jim Bean 35 27.14 26.77 24.74 24.58 103.23

4 Bones Brannon 35 28.45 28.39 24.51 27.27 108.62

5 Jayusa 37 32.93 28.55 24.00 23.88 109.36

6 Sam Ootie 27 30.83 35.40 24.00 27.74 117.97

7 Ruthless Ray 27 33.71 35.65 31.53 27.68 128.57

8 Bo Bean 27 40.57 31.79 25.47 31.46 129.29

9 Tehachapi Hornn 29 39.35 36.43 26.59 29.07 131.44

10 Above Snakes 35 37.70 40.82 28.14 28.04 134.70

11 Mescalero 22 34.39 32.38 36.30 34.04 137.11

12 Mudhen Millie 38 43.22 33.51 32.36 37.60 146.69

13 Buttonwillow Flash 35 52.50 35.21 30.53 30.19 148.43

14 Calgary Kate 22 48.31 36.66 33.32 30.35 148.64

15 Portugee Phillips 27 35.06 49.96 27.83 36.18 149.03

16 Rattlesnake Rip 27 33.85 34.88 33.04 50.34 152.11

17 Mad Dog Draper 37 34.83 44.98 32.50 40.51 152.82

18 Meaner-N-Me 38 36.02 51.63 36.22 35.89 159.76

19 Kate Barlow 36 51.18 40.13 34.69 34.24 160.24

20 Professor Cubby Bear 24 50.52 39.81 37.20 33.28 160.81

21 Doubleshot Darlin' 38 49.82 46.92 39.34 34.18 170.26

22 Fordyce Beals 22 43.24 48.28 41.77 37.62 170.91

23 Miss Ann Laughitoff 38 37.99 43.37 61.16 31.39 173.91

24 El Alacran Del Norte 35 44.06 45.51 38.65 50.52 178.74

25 Bix Bender 31 54.36 44.93 40.57 40.09 179.95

26 Miss Barah Lee Misditt 38 50.84 51.17 39.08 43.96 185.05

27 Leia Tombstone 21 53.36 61.28 43.15 38.06 195.85

28 Red Dog Don 31 61.15 50.40 49.85 40.50 201.90

29 Harry Morse 31 51.34 55.70 44.74 51.87 203.65

30 Cobbler Kid 35 60.88 52.41 59.99 62.36 235.64

31 Quick Draw Grandpa 27 44.12 79.09 42.90 78.43 244.54

32 Hop-a-Long Roy 29 69.03 79.68 55.87 55.61 260.19

33 Bull McFearson 22 110.36 74.54 45.70 44.96 275.56

34 Deadwood Donna 38 107.95 82.58 64.62 62.00 317.15

35 Utah Blaine 31 99.14 83.02 69.01 66.03 317.20
Page 1